| Men's Packages | ||||||||||||||
| Standard Size (sq. ft.) | Walls | Table | Chairs | Accessories | Rack Type | Shelf Type | Carpet | Electric | Drayage | Lighting | Wastebasket | ID Sign | Other | |
| PROJECT Standard | 100 | 8'H FIT3 White Fabric | 1 | 3 | Choice of 3 | Distinct Garment Rack | Desert Sand Distinct | No | No | No | 1 Track w/ 4 heads | 1 | 17" x 11" | |
| Denim Room | 100 | No | 1 | 3 | Choice of 3 | Gunmetal Rack | Posh | No | No | No | OH Lights | 1 | 10" x 10" | |
| Foundry | 100 | No | 1 | 3 | Choice of 2 | Bronze Garment Rack | Bronze EZ Shelf | No | No | No | OH Lights | 1 | 10" x 10" | 1 Bust Form |
| District | 100 | No | 1 | 3 | Choice of 2 | Bronze Garment Rack | Bronze EZ Shelf | No | No | No | OH Lights | 1 | 10" x 10" | |
| N:OW | 100 | No | 1 | 3 | Choice of 3 | Gunmetal Rack | Posh | No | No | No | OH Lights | 1 | 10" x 10" | |
| MAGIC Mens | 100 | 8'H FIT3 White Fabric | 1 | 3 | Choice of 3 | Bronze Garment Rack | Bronze EZ Shelf | No | 500W | 300 lbs | OH Lights | 1 | 17" x 11" | |
| Tents | 100 | Hard White Walls 6' Sides, 8' Back | 1 | 3 | Choice of 3 | Distinct Garment Rack | White Shelving Unit | Standard Gray | No | No | OH Lights | 1 | Cutout Letters | |
| MRket | 100 | 8'H FIT3 White Fabric | 1 | 3 | Option A: Choice of 3 Option B: (3) Ladder Units with 9 Bars/Shelves | Option A: Distinct Garment Rack Option B: Laddre Bars | Option A: Desert Sand Distinct Option B: Ladder Shelves | No | No | No | 1 Track w/ 4 heads | 1 | 17" x 11" | |
| Women's Packages | ||||||||||||||
| Standard Size (sq. ft.) | Walls | Table | Chairs | Accessories | Rack Type | Shelf Type | Carpet | Electric | Drayage | Lighting | Wastebasket | ID Sign | Other | |
| PROJECT Womens | 100 | 8'H FIT3 White Fabric | 1 | 3 | Choice of 3 | Distinct Garment Rack | Desert Sand Distinct | Standard Gray | No | No | 1 Track w/ 4 heads | 1 | 17" x 11" | |
| Canvas 3 Cube | 60 | No | 1 | 2 | 3 Alex Display Cubes | NA | NA | No | No | No | OH Lights | 1 | Acrylic Tabletop | |
| Canvas 5 Cube | 100 | No | 1 | 2 | 5 Alex Display Cubes | NA | NA | No | No | No | OH Lights | 1 | Acrylic Tabletop | |
| Swim | 100 | No | 1 | 3 | Choice of 3 | White Garment Rack | White EZ Shelf | No | No | No | OH Lights | 1 | Acrylic Tabletop | |
| WWD Stuidio | 100 | 8'H FIT3 White Fabric | 1 | 3 | Choice of 3 | Distinct Garment Rack | Desert Sand Distinct | Standard Gray | 500W | 300 lbs | 1 Track w/ 2 heads | 1 | 17" x 11" | |
| WWD Accessories | 100 | 8'H FIT3 White Fabric | 1 | 3 | 3 | NA | Desert Sand Distinct | Standard Gray | 500W | 300 lbs | 1 Track w/ 2 heads | 1 | 17" x 11" | |
| WWD Footwear | 100 | 8'H FIT3 White Fabric | 1 | 3 | 3 | NA | Desert Sand Distinct | Standard Gray | 500W | 300 lbs | 1 Track w/ 2 heads | 1 | 17" x 11" | |
| Stitch | 100 | 8'H FIT3 White Fabric | 1 | 3 | Choice of 2 | Distinct Garment Rack | Desert Sand Distinct | Standard Gray | No | Unlimited incl. cartload | 1 Track w/ 4 heads | 1 | 17" x 11" | |
| Together @ Stitch | 100 | 8'H FIT3 White Fabric Backwall No Sidewalls | 1 | 3 | Choice of 2 | Distinct Garment Rack | Desert Sand Distinct | Standard Gray | No | Unlimited incl. cartload | OH Lights | 1 | 17" x 11" | |
| Men's / Women's Packages | ||||||||||||||
| Standard Size (sq. ft.) | Walls | Table | Chairs | Accessories | Rack Type | Shelf Type | Carpet | Electric | Drayage | Lighting | Wastebasket | ID Sign | Other | |
| MICAM | 100 | 8'H FIT3 White Fabric 10'W Backwall (3M) 6' 6.72"D Sidewalls (2M) | 1 | 3 | 2 | NA | White Distinct | Sword | 500W | 300 lbs | OH Lights | 1 | 17" x 11" | |
| MICAM Trend | 100 | 8'H FIT3 White Fabric 10'W Backwall (3M) 6' 6.72"D Sidewalls (2M) | 1 | 3 | 2 | NA | White EZ | Sword | 500W | 300 lbs | 1 Track w/ 4 heads | 1 | 17" x 11" | |
| POOL | 100 | 6'H FIT2 White Hardwall Perimeter booths receive 8'H | 1 | 3 (stools) | Choice of 3 | Work Garment Rack | Work Shelf | No | 500W | No | OH Lights | 1 | 17" x 11" | 4 items total between table and accessories - Can choose 1 table/3 accessories, 2 tables/2 accessories, 4 tables/no accessories, 4 accessories/no table |
| POOL | 60 | 6'H FIT2 White Hardwall Perimeter booths receive 8'H | 1 | 3 (stools) | Choice of 2 | Work Garment Rack | Work Shelf | No | 500W | No | OH Lights | 1 | 17" x 11" | 3 items total between table and accessories - Can choose 1 table/2 accessories, 2 tables/1 accessory, 3 tables/no accessories, 3 accessories/no table |
| POOL Cash & Carry | 36 | 8'H FIT2 White Hardwall by request (backwall) | 1 (cork counter) | 2 (stools) | No | NA | NA | No | 500W | No | OH Lights | 1 | 17" x 11" | |
| Sourcing | ||||||||||||||
| Standard Size (sq. ft.) | Walls | Table | Chairs | Accessories | Rack Type | Shelf Type | Carpet | Electric | Drayage | Lighting | Wastebasket | ID Sign | Other | |
| Studio | 100 | 8'H FIT3 White Fabric 10'W Backwall (3M) 8' 2.4"D Sidewalls (2.5M) | 1 | 3 | Choice of 6 | Wall Mounted Hang Bars | Wall Mounted Straight Shelves | Standard Gray | 500W | 300 lbs | 2 Black Arm Lights | 1 | 17" x 11" | |
| Basic | 100 | 8'H FIT3 White Fabric 10'W Backwall (3M) 8' 2.4"D Sidewalls (2.5M) | 1 | 3 | No | NA | NA | Standard Gray | 500W | 300 lbs | 2 Black Arm Lights | 1 | 17" x 11" | |
| Home | 100 | 8'H FIT3 White Fabric 10'W Backwall (3M) 8' 2.4"D Sidewalls (2.5M) | 1 | 2 | Choice of 4 | Wall Mounted Hang Bars | Wall Mounted Straight Shelves | Standard Gray | 500W | 300 lbs | 2 Black Arm Lights | 1 | 17" x 11" | |
| Children's Club | ||||||||||||||
| Standard Size (sq. ft.) | Walls | Table | Chairs | Accessories | Rack Type | Shelf Type | Carpet | Electric | Drayage | Lighting | Wastebasket | ID Sign | Other | |
| Standard | 100 | 8'H FIT3 White Fabric | 1 | 3 | Choice of 9 | Ladder Rack Hang Bar | Ladder Rack Straight Shelf | Standard Gray | 500W | 300 lbs | OH Lights | 1 | 17" x 11" | |
MAGIC Aug 20 Booth Package Cheat Sheet Print
Modified on: Thu, 9 Jul, 2020 at 8:24 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.